Used Hyundai for Sale in Chilliwack
2017 Hyundai Tucson Premium 2.0 4dr All-Wheel Drive
BLUETOOTH | HEATED SEATS AND STEERING WHEEL | BACKUP CAMERA | ALLOY WHEELS
| Total Selling Price: | $15,998 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total: | $16,892 |
Mileage:85,556 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8J3CA47HU361207 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A3436 |
| City: | Chilliwack |

This NO ACCIDENT .....Read MoreLire la suite
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
LOCAL | APPLE CARPLAY/ANDROID AUTO | BACKUP CAMERA | HEATED STEERING WHEEL AND SEATS
| Total Selling Price: | $17,998 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total: | $18,892 |
Mileage:144,918 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 5NMS3CAD6KH016936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26D278A |
| City: | Chilliwack |

This LOCAL, NO ACCIDENT 2019 Hyundai Santa Fe Preferred 2.4 features Apple CarPlay/Android Auto, Bluetooth, dual zone A/C, heated steering wheel, heated seats, powe.....Read MoreLire la suite
2023 Hyundai Kona Electric Ultimate 4dr Front-Wheel Drive
ONE OWNER | LEATHER | NAVIGATION | HEADS UP DISPLAY | BACKUP CAMERA | HEATED STEERING WHEEL AND SEATS
| Retail Price: | $27,783 |
| Savings: | -$3,400 |
| Total Selling Price: | $24,383 |
Mileage:126,472 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | KM8K33AG5PU173203 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | R0254 |
| City: | Chilliwack |

This ONE OWNER 2023 Hyundai Kona Electric Ultimate features leather upholstery, navigation, a sunroof, Apple CarPlay/Android Auto, Bluetooth, heads up display, heated steering wheel, heated front and rear seats, ventilated front seats, po
.....Read MoreLire la suiteLoading More Vehicles ...

