Used Hyundai for Sale in Chilliwack
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
LOCAL | ONE OWNER | BACKUP CAMERA | HEATED SEATS
Total Price: | $21,998 |
Documentation Fee: | +$795 |
Nitrogen Fee: | +$95 |
Total: | $22,888 |
Mileage:93,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43KU874509 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25H256B |
City: | Chilliwack |

This LOW KM, ONE LOCAL OWNER 2019 Hyundai Tucson Preferred features Apple CarPlay/Android Auto, Bluetooth, heated steering wheel, heated front and rear seats, AWD, backup camera, bl.....Read MoreLire la suite
NO ACCIDENTS | APPLE CARPLAY/ANDROID AUTO | BACKUP CAMERA | HEATED SEATS
Total Price: | $25,998 |
Documentation Fee: | +$795 |
Nitrogen Fee: | +$95 |
Total: | $26,888 |
Mileage:81,694 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD6LH236968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3409 |
City: | Chilliwack |

This NO ACCIDENT, LOW KM 2020 Hyundai Santa Fe Essential 2.4 w/Safety Package features Apple CarPlay/Android Auto, Bluetooth, heated steering wheel, heated seats, power driver seat,.....Read MoreLire la suite
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Total Price: | $26,998 |
Documentation Fee: | +$795 |
Nitrogen Fee: | +$95 |
Total: | $27,888 |
Mileage:41,706 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA40LU188428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C0009 |
City: | Chilliwack |

Benefits Of Buying Murray Certified Pre-Owned
- 3 Month/5,000 KM Powertrain W.....Read MoreLire la suite
Loading More Vehicles ...
