Used Subaru Crosstrek for Sale in Chilliwack
2019 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
SUNROOF | APPLE CARPLAY/ANDROID AUTO | BACKUP CAMERA | HEATED SEATS
Total Price: | $24,998 |
Documentation Fee: | +$795 |
Nitrogen Fee: | +$95 |
Total: | $25,888 |
Mileage:86,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2GTAGC5KH219330 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C0011 |
City: | Chilliwack |

This 2019 Subaru Crosstrek Sport features a sunroof, STARLINK/Apple CarPlay/Android Auto, Bluetooth, heated seats, All Wheel Drive, backup camera, blind spot monitoring, rear collis.....Read MoreLire la suite
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
SUNROOF | APPLE CARPLAY/ANDROID AUTO | HEATED SEATS | BACKUP CAMERA
Total Price: | $34,988 |
Documentation Fee: | +$795 |
Nitrogen Fee: | +$95 |
Total: | $35,878 |
Mileage:47,405 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GUHFC4RH273378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0167 |
City: | Chilliwack |

This LOCAL 2024 Subaru Crosstrek Onyx features a sunroof, Apple CarPlay/Android Auto, Bluetooth, dual zone A/C, heated steering wheel, heated seats, power driver seat, A.....Read MoreLire la suite
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
LEATHER | APPLE CARPLAY/ANDROID AUTO | HEATED SEATS | AWD
Total Price: | $29,300 |
Documentation Fee: | +$795 |
Nitrogen Fee: | +$95 |
Total: | $30,190 |
Mileage:81,333 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTHSCXNH235219 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0163 |
City: | Chilliwack |

This 2022 Subaru Crosstrek Outdoor features leather upholstery, Apple CarPlay/Android Auto, Bluetooth, heated steering wheel, heated seats, push button start, proximity .....Read MoreLire la suite
Loading More Vehicles ...
