Used Cars, SUVs, Trucks for Sale in Chilliwack
2022 Nissan Kicks S 4dr Front-Wheel Drive
APPLE CARPLAY/ANDROID AUTO | BACKUP CAMERA | REMOTE TRUNK RELEASE
| Retail Price: | $21,998 |
| Savings: | -$5,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $17,892 |
Mileage:83,570 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CP5BV4NL516289 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A3412 |
| City: | Chilliwack |

This 2022 Nissan Kicks S features NissanConnect featuring Apple CarPlay and Android Auto, Bluetooth, remote keyless entry, remote trunk release, backup camera, blind spot monitoring.....Read MoreLire la suite
2023 Volkswagen Tiguan Comfortline R-Line Black 4dr All-Wheel Drive 4MOTION
LEATHER | NAVIGATION | SUNROOF | APPLE CARPLAY/ANDROID AUTO
| Retail Price: | $35,998 |
| Savings: | -$6,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $30,892 |
Mileage:49,612 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3VV8B7AX9PM088783 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A3416 |
| City: | Chilliwack |

This NO ACCIDENT .....Read MoreLire la suite
2025 Hyundai Elantra ESSENTIAL 4dr Sedan
APPLE CARPLAY/ANDROID AUTO | HEATED SEATS | BACKUP CAMERA | REMOTE KEYLESS ENTRY
| Retail Price: | $26,998 |
| Savings: | -$4,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $23,892 |
Mileage:4,043 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KMHLM4DG8SU936584 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A3404 |
| City: | Chilliwack |

This NO ACCIDENT .....Read MoreLire la suite
2024 Honda Accord EX 4dr Sedan
SUNROOF | APPLE CARPLAY/ANDROID AUTO | HEATED SEATS | REMOTE ENGINE START
| Retail Price: | $32,998 |
| Savings: | -$3,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $30,892 |
Mileage:28,997 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1HGCY1F38RA800471 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25H622B |
| City: | Chilliwack |

This NO ACCIDENT 2024 Honda Accord EX features a sunroof, Apple CarPlay/Android Auto, Bluetooth HandsFreeLink, HondaLink Assist, mobile hotspot, dual zone A/C, heat.....Read MoreLire la suite
2018 Hyundai Kona 2.0L Luxury (A6) 4dr All-Wheel Drive
LOCAL | LEATHER | SUNROOF | APPLE CARPLAY/ANDROID AUTO
| Retail Price: | $19,998 |
| Savings: | -$4,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $16,892 |
Mileage:113,218 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | KM8K6CAA6JU072021 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26H128A |
| City: | Chilliwack |

This LOCAL, ONE OWNER, NO ACCIDENT 2018 Hyundai Kona 2.0L Luxury features leather upholstery, a sunroof, Apple CarPlay/Android Auto, Bluetooth, heated steering wheel, heated seats, .....Read MoreLire la suite
2024 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
NAVIGATION | EXTENDED SUNROOF | APPLE CARPLAY/ANDROID AUTO | HEADS UP DISPLAY
| Retail Price: | $49,998 |
| Savings: | -$3,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $47,892 |
Mileage:28,746 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | KM8KRDDF1RU327884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26H003B |
| City: | Chilliwack |

This 2024 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package features navigation, an extended sunroof, Apple CarPlay/Android Auto, Bluetooth, heads up display, dual zone A/C, h.....Read MoreLire la suite
2018 Chevrolet Silverado 1500 1LZ LTZ w/ 4x4 Crew Cab 6.6 ft. box
NO ACCIDENTS | LEATHER | BLUETOOTH | HEATED SEATS | TRAILER HITCH
| Retail Price: | $32,998 |
| Savings: | -$3,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $30,892 |
Mileage:174,890 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 3GCUKSEJ1JG207843 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C0111A |
| City: | Chilliwack |

This NO ACCIDENT 2018 Chevrolet Silverado 1500 1LZ features leather upholstery, Bluetooth, OnStar RemoteLink, mobile hotspot, dual zone A/C, garage door transmitter, heated seats, p.....Read MoreLire la suite
2020 Honda CR-V LX 4dr Front-Wheel Drive
APPLE CARPLAY/ANDROID AUTO | HEATED SEATS | BACKUP CAMERA | ALLOY WHEELS
| Retail Price: | $25,998 |
| Savings: | -$2,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $24,892 |
Mileage:98,238 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW1H27LH002305 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P3481 |
| City: | Chilliwack |

This 2020 Honda CR-V LX features Apple CarPlay/Android Auto, Bluetooth HandsFreeLink, dual zone A/C, heated seats, remote engine start, turbocharged engine, backup camera, forward c.....Read MoreLire la suite
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
LEATHER | NAVIGATION | TRAILER HITCH | BACKUP CAMERA | REMOTE ENGINE START
| Retail Price: | $52,998 |
| Savings: | -$1,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $52,892 |
Mileage:65,779 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1E80NKE27820 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | A3419 |
| City: | Chilliwack |

This 2022 Ford F-150 Lariat features leather upholstery, navigation, SYNC 4 AppLink/Apple CarPlay/Android Auto, mobile hotspot, dual zone A/C, garage door transmitter, heated seats,.....Read MoreLire la suite
Loading More Vehicles ...


