Used Cars, SUVs, Trucks for Sale in Chilliwack
2019 Toyota Corolla Hatchback (CVT) 5dr
LOCAL | APPLE CARPLAY | BACKUP CAMERA | REMOTE KEYLESS ENTRY | AIR CONDITIONING
| Retail Price: | $19,998 |
| Savings: | -$2,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $18,892 |
Mileage:110,468 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JTNK4RBE6K3051669 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P3490 |
| City: | Chilliwack |

This LOCAL 2019 Toyota Corolla Hatchback features Apple CarPlay, Bluetooth, remote keyless entry, backup camera, forward collision warning, lane departure warn.....Read MoreLire la suite
2017 Honda Civic Type R (M6) 4dr Hatchback
LOW KM | MANUAL | NAVIGATION | BACKUP CAMERA | APPLE CARPLAY/ANDROID AUTO
| Retail Price: | $40,998 |
| Savings: | -$2,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $39,892 |
Mileage:57,681 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SHHFK8G30HU300135 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A3431 |
| City: | Chilliwack |

This LOW KM 2017 Honda Civic Type R features an integrated navigation system with voice activation, leather steering wheel, Apple CarPlay/Android Auto, Bluetooth HandsFreeLink, dual.....Read MoreLire la suite
2024 Hyundai Elantra N Line Ultimate 4dr Sedan
NAVIGATION | APPLE CARPLAY/ANDROID AUTO | HEATED STEERING WHEEL AND SEATS | REMOTE START
| Retail Price: | $25,998 |
| Savings: | -$1,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $25,892 |
Mileage:15,593 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHLR4DF4RU711811 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A3432 |
| City: | Chilliwack |

This 2024 Hyundai Elantra N Line Ultimate features a leather shift knob and steering wheel, navigation, a sunroof, Apple CarPlay/Android Auto, Bluetooth, dual zone A/C, heated steer.....Read MoreLire la suite
2023 Subaru WRX Sport-tech (CVT) 4dr All-Wheel Drive Sedan
NAVIGATION | HEATED FRONT AND REAR SEATS | BACKUP CAMERA | AWD
| Retail Price: | $32,998 |
| Savings: | -$1,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $32,892 |
Mileage:47,642 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF1VBAN68P8804969 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A3433 |
| City: | Chilliwack |

This NO ACCIDENT .....Read MoreLire la suite
2017 Hyundai Tucson Premium 2.0 4dr All-Wheel Drive
BLUETOOTH | HEATED SEATS AND STEERING WHEEL | BACKUP CAMERA | ALLOY WHEELS
| Total Selling Price: | $15,998 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total: | $16,892 |
Mileage:85,556 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8J3CA47HU361207 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A3436 |
| City: | Chilliwack |

This NO ACCIDENT .....Read MoreLire la suite
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
NAVIGATION | WIRELESS APPLE CARPLAY/ANDROID AUTO | 360 BACKUP CAMERA | 4X4
| Total Selling Price: | $47,998 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total: | $48,892 |
Mileage:55,784 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1N6ED1EK6PN602101 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | A3437 |
| City: | Chilliwack |

This (()) 2023 Nissan Frontier PRO-4X features navigation, wireless Apple CarPlay/Android Auto, Bluetooth, mobile hotspot, dual zone A/C, heated steering wheel, heated seats, power .....Read MoreLire la suite
2019 Honda CR-V EX 4dr All-Wheel Drive
SUNROOF | APPLE CARPLAY/ANDROID AUTO | HEATED SEATS | BACKUP CAMERA
| Total Selling Price: | $29,998 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total: | $30,892 |
Mileage:61,488 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRW2H50KH124101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A3445 |
| City: | Chilliwack |

This NO ACCIDENT 2019 Honda CR-V EX features a sunroof, Apple CarPlay/Android Auto, Bluetooth HandsFreeLink, dual zone A/C, heated seats, power drivers seat, push button start, prox.....Read MoreLire la suite
2022 Honda CR-V Black Edition 4dr All-Wheel Drive
LEATHER | EXTENDED SUNROOF | HEATED STEERING WHEEL AND SEATS | BACKUP CAMERA
| Retail Price: | $34,998 |
| Savings: | -$2,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $33,892 |
Mileage:80,253 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H93NH205813 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25H638A |
| City: | Chilliwack |

This LOCAL, ONE OWNER 2022 Honda CR-V Black Edition features leather upholstery, navigation, an extended sunroof, Apple CarPlay/Android Auto, Bluetooth HandsFreeLin.....Read MoreLire la suite
2022 Kia Sportage EX S 4dr All-Wheel Drive
LOCAL | EXTENDED SUNROOF | APPLE CARPLAY/ANDROID AUTO | BACKUP CAMERA
| Retail Price: | $22,998 |
| Savings: | -$1,000 |
| Documentation Fee: | +$799 |
| Nitrogen Fee: | +$95 |
| Total Selling Price: | $22,892 |
Mileage:97,915 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | KNDPNCAC9N7962774 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A3444A |
| City: | Chilliwack |

This LOCAL, ONE OWNER 2022 Kia Sportage EX S features an extended sunroof, Apple CarPlay/Android Auto, Bluetooth, heated steering wheel, heated seats, power driver seat, push button.....Read MoreLire la suite
Loading More Vehicles ...


